Description
3 3.5SDM3 Submersible pumps
Application
For pumping clean water with sand content less than 150 Q/m³
For well pumping, river pumping, farm irrigation, water supply.
Operating conditions
Water temperature up to 35℃
Ambient temperature permissible up to 40℃
3.5SDM Minimum internal diameter of well: 3.5″(90mm)
Maximum immersion depth: 80m
Motor
Rewindable motor
Insulation Class B
Protection IP68
NAME dimension standards
Options on request
Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 1″ 1¼” 1½”
PERFORMANCE DATA 50Hz
PERFORMANCE DATA 50Hz
Model | power | Capacity & Head n=2850r.p.m | ||||||||
1~ 220V-240V |
KW | HP | Q m³/h) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 2.8 |
Q l/min) | 0 | 8 | 17 | 25 | 33 | 42 | 47 | |||
3SDM1/10 | 0.25 | 0.33 | H(m) | 38 | 36 | 30 | 23 | 17 | 7 | 3 |
3SDM1/15 | 0.37 | 0.5 | 56 | 54 | 45 | 40 | 26 | 18 | 5 | |
3SDM1/22 | 0.55 | 0.75 | 83 | 78 | 66 | 51 | 38 | 15 | 7 | |
3SDM1/27 | 0.75 | 1 | 103 | 95 | 89 | 76 | 52 | 19 | 9 | |
3SDM1/40 | 1.1 | 1.5 | 150 | 140 | 126 | 108 | 73 | 40 | 12 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
KW | HP | Q m³/h) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
Q l/min) | 0 | 8 | 17 | 25 | 33 | 42 | 50 | 58 | |||
3SDM2/8 | 0.25 | 0.33 | H(m) | 28 | 27 | 25 | 24 | 22 | 18 | 11 | 2 |
3SDM2/11 | 0.37 | 0.5 | 38 | 36 | 33 | 32 | 29 | 22 | 15 | 4 | |
3SDM2/17 | 0.55 | 0.75 | 58 | 56 | 55 | 51 | 44 | 32 | 23 | 6 | |
3SDM2/24 | 0.75 | 1 | 83 | 80 | 76 | 71 | 62 | 51 | 37 | 9 | |
3SDM2/33 | 1.1 | 1.5 | 111 | 108 | 103 | 96 | 85 | 67 | 50 | 12 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
KW | HP | Q m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 |
Q l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |||
3SDM2.5/8 | 0.25 | 0.33 | H(m) | 32 | 30 | 28 | 26 | 22 | 19 | 10 | 4 |
3SDM2.5/11 | 0.37 | 0.5 | 44 | 41 | 38 | 36 | 30 | 26 | 13 | 5 | |
3SDM2.5/17 | 0.55 | 0.75 | 68 | 64 | 60 | 55 | 47 | 40 | 19 | 6 | |
3SDM2.5/22 | 0.75 | 1 | 88 | 83 | 77 | 72 | 60 | 52 | 25 | 9 | |
3SDM2.5/30 | 1.1 | 1.5 | 120 | 113 | 105 | 95 | 81 | 71 | 36 | 12 |
Model | power | Capacity & Head n=2850r.p.m | ||||||||||
1~ 220V-240V |
KW | HP | Q m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||
3SDM3.5/8 | 0.25 | 0.33 | H(m) | 28 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 10 |
3SDM3.5/11 | 0.37 | 0.5 | 38 | 37 | 36 | 34 | 31 | 28 | 25 | 20 | 14 | |
3SDM3.5/16 | 0.55 | 0.75 | 56 | 55 | 52 | 49 | 45 | 40 | 36 | 30 | 20 | |
3SDM3.5/21 | 0.75 | 1 | 74 | 72 | 69 | 65 | 59 | 53 | 48 | 39 | 27 | |
3SDM3.5/26 | 1.1 | 1.5 | 91 | 89 | 86 | 80 | 74 | 66 | 59 | 49 | 33 | |
3SDM3.5/31 | 1.5 | 2 | 109 | 106 | 102 | 96 | 88 | 79 | 71 | 58 | 40 |
Model | power | Capacity & Head n=2850r.p.m | ||||||||||
1~ 220V-240V |
KW | HP | Q m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||
3.5SDM3/5 | 0.25 | 0.3 | H(m) | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 17 | 13 |
3.5SDM3/8 | 0.37 | 0.5 | 43 | 42 | 41 | 40 | 38 | 35 | 31 | 26 | 20 | |
3.5SDM3/10 | 0.55 | 0.75 | 56 | 55 | 53 | 51 | 48 | 45 | 41 | 35 | 28 | |
3.5SDM3/14 | 0.75 | 1 | 76 | 75 | 74 | 71 | 67 | 63 | 57 | 50 | 41 | |
3.5SDM3/18 | 1.1 | 1.5 | 99 | 98 | 96 | 93 | 88 | 82 | 74 | 64 | 53 | |
3.5SDM3/23 | 1.5 | 2 | 125 | 124 | 123 | 119 | 113 | 105 | 95 | 82 | 66 |